Pricing
Buttonwood’s Cloud Broker enables multi-cloud consumption with governance, choice and control. |
Business | Enterprise | Enterprise 2 | |||
|---|---|---|---|---|---|---|
| $1500Ex GST Per Month | $5000Ex GST Per Month | $5000Ex GST Per Month | ||||
| Buy Now | Buy Now | Buy Now | ||||
| Cloud management hours included | Up to 25,000 hours per month | Up to 100,000 hours per month | Up to 100,000 hours per month | |||
| Standard Cloud Services* | Free | Free | ||||
| Premium Cloud Services** | Charged per service for every hour managed | Charged per service for every hour managed | ||||
| Additional management hours | 6 cents per hour | 5 cents per hour | ||||
| Cloud Provider accounts | AWS, Azure (coming soon) | AWS, Azure (coming soon) | ||||
| Standard plug-in | 1 x included | 2 x included | ||||
| Puppet | Additional standard plug-in $150 Ex GST per month (each) | Additional standard plug-in $150 Ex GST per month (each) | ||||
| ScienceLogic (coming soon) | ||||||
| Premium plug-in | 1 x included | 2 x included | ||||
| EMC Networker | Additional premium plug-in $500 Ex GST per month (each) | Additional premium plug-in $500 Ex GST per month (each) | ||||
| Commvault | ||||||
| ServiceNow (coming soon) | ||||||
| VMware (coming soon) | ||||||
| Zerto (coming soon) | ||||||
| ** AWS Premium Cloud Services | EC2, ELB, EMR, RDS | |||||
| * Standard AWS Cloud Services | Account, EBS, Region, S3, Security Group, VPC, Zone | |||||
Buttonwood’s Cloud Broker enables multi-cloud consumption with governance, choice and control.
| Business | ||||
|---|---|---|---|---|
| $1500Ex GST Per Month | ||||
| Buy Now | ||||
| Cloud management hours included | Up to 25,000 hours per month | |||
| Standard Cloud Services* | Free | |||
| Premium Cloud Services** | Charged per service for every hour managed | |||
| Additional management hours | 6 cents per hour | |||
| Cloud Provider accounts | AWS, Azure (coming soon) | |||
| Standard plug-in | 1 x included | |||
| Puppet | Additional standard plug-in $150 Ex GST per month (each) | |||
| ScienceLogic (coming soon) | ||||
| Premium plug-in | 1 x included | |||
| EMC Networker | Additional premium plug-in $500 Ex GST per month (each) | |||
| Commvault | ||||
| ServiceNow (coming soon) | ||||
| VMware (coming soon) | ||||
| Zerto (coming soon) | ||||
| ** AWS Premium Cloud Services | ||||
| * Standard AWS Cloud Services | ||||
| Enterprise | ||||
|---|---|---|---|---|
| $5000Ex GST Per Month | ||||
| Buy Now | ||||
| Cloud management hours included | Up to 100,000 hours per month | |||
| Standard Cloud Services* | Free | |||
| Premium Cloud Services** | Charged per service for every hour managed | |||
| Additional management hours | 5 cents per hour | |||
| Cloud Provider accounts | AWS, Azure (coming soon) | |||
| Standard plug-in | 2 x included | |||
| Puppet | Additional standard plug-in $150 Ex GST per month (each) | |||
| ScienceLogic (coming soon) | ||||
| Premium plug-in | 2 x included | |||
| EMC Networker | Additional premium plug-in $500 Ex GST per month (each) | |||
| Commvault | ||||
| ServiceNow (coming soon) | ||||
| VMware (coming soon) | ||||
| Zerto (coming soon) | ||||
| ** AWS Premium Cloud Services | EC2, ELB, EMR, RDS | |||
| * Standard AWS Cloud Services | Account, EBS, Region, S3, Security Group, VPC, Zone | |||
| Enterprise 2 | ||||
|---|---|---|---|---|
| $5000Ex GST Per Month | ||||
| Buy Now | ||||
| Cloud management hours included | Up to 100,000 hours per month | |||
| Standard Cloud Services* | ||||
| Premium Cloud Services** | ||||
| Additional management hours | ||||
| Cloud Provider accounts | ||||
| Standard plug-in | ||||
| Puppet | ||||
| ScienceLogic (coming soon) | ||||
| Premium plug-in | ||||
| EMC Networker | ||||
| Commvault | ||||
| ServiceNow (coming soon) | ||||
| VMware (coming soon) | ||||
| Zerto (coming soon) | ||||
| ** AWS Premium Cloud Services | ||||
| * Standard AWS Cloud Services | ||||
Cloud Broker Support
Buttonwood offers a range of flexible support levels.
| Level 1 | ||
|---|---|---|
| Monthly Cost | Free | |
| Customer Service Hours of Coverage | Not Applicable | |
| Case Severity Response Time | Not Applicable | |
| Access to Technical Support | Help Centre Web | |
| Support Calls | Not Available | |
| Level 2 | ||
|---|---|---|
| Monthly Cost | Business $225 EX GST Enterprise $315 Ex GST | |
| Customer Service Hours of Coverage | 8 Hours/5 Days | |
| Case Severity Response Time | Critical <4 hours Significant <8 hours Moderate – NBD Minimal – on completion of service | |
| Access to Technical Support | Help Centre Phone Web Coming Soon Chat and Screen Sharing (8 Hours/5 Days) | |
| Support Calls | Unlimited | |
| Level 3 | ||
|---|---|---|
| Monthly Cost | Business $750 EX GST Enterprise $1,050 Ex GST | |
| Customer Service Hours of Coverage | 24 Hours/7 Days | |
| Case Severity Response Time | Critical <2 hours Significant <8 hours Moderate – NBD Minimal – on completion of service | |
| Access to Technical Support | Help Centre Phone Web Coming Soon Chat and Screen Sharing (8 Hours/5 Days) | |
| Support Calls | Unlimited | |