Pricing
Buttonwood’s Cloud Exchange provides an intelligent platform for enabling, securing, managing and governing SaaS applications. |
SMB | Business | Corporate | Enterprise | ||||
|---|---|---|---|---|---|---|---|---|
| $6.95Per user/month* | $4.95Per user/month* | $3.95Per user/month* | Negotiable | |||||
| Buy Now | Buy Now | Buy Now | Enquire | |||||
| Minimum Number of Users | 25 | 250 | 500 | 1000 | ||||
| Minimum Cost | $2,085.00 Annual plan, pay monthly | $14,909.40 Annual plan, pay monthly | $23,747.40 Annual plan, pay monthly | |||||
Buttonwood’s Cloud Exchange provides an intelligent platform for enabling, securing, managing and governing SaaS applications.
| SMB | ||||
|---|---|---|---|---|
| $6.95Per user/month* | ||||
| Buy Now | ||||
| Minimum Number of Users | 25 | |||
| Minimum Cost | $2,085.00 Annual plan, pay monthly | |||
| Business | ||||
|---|---|---|---|---|
| $4.95Per user/month* | ||||
| Buy Now | ||||
| Minimum Number of Users | 250 | |||
| Minimum Cost | $14,909.40 Annual plan, pay monthly | |||
| Corporate | ||||
|---|---|---|---|---|
| $3.95Per user/month* | ||||
| Buy Now | ||||
| Minimum Number of Users | 500 | |||
| Minimum Cost | $23,747.40 Annual plan, pay monthly | |||
| Enterprise | ||||
|---|---|---|---|---|
| Negotiable | ||||
| Enquire | ||||
| Minimum Number of Users | 1000 | |||
| Minimum Cost | ||||
Cloud Exchange Support
Get the support you need when you need it.
| Support | ||
|---|---|---|
| Customer Service Hours of Coverage | 8 Hours/5 Days | |
| Case Severity Response Time | Critical <4 hours Significant <8 hours Moderate – NBD Minimal – on completion of service | |
| Access to Technical Support | Phone Help Centre Web Coming Soon Chat and Screen Sharing (8 Hours/5 Days) | |
| Support Calls | Unlimited | |